UT122 Series Smart Digital Multimeters
UT122 series feature large-screen & ultra-thin multimeters and auto range and they can display two measurement results at the same time, which is convenient for home and non-professional users. They are convenient and fast electronic tools.
Features of UT122 Smart Digital Multimeter
- True RMS
- AC/DC 600V voltage measurement
- 60MΩ large resistance measurement
- 99mF large capacitance measurement
- Built-in rechargeable lithium battery, Type-C charging
- Temperature measurement
- Full-scale input protection
- NCV/LIVE measurement
- Large-size LCD screen
- 19mm ultra-thin body
- 6000counts
- Intelligent identification gear
Specifications of UT122 Smart Digital Multimeter
| Specifications | Range | UT122 |
| AC voltage (V) | 6.000V/60.00V/600.0V | ±(1.0%+3) |
| AC voltage frequency (Hz) | 10Hz-1kHz | ±(0.5%+2) |
| DC voltage (V) | 6.000V/60.00V/600.0V | ±(0.5%+3) |
| Resistance (Ω) | 600.0Ω/6.000KΩ/60.00KΩ/600.0KΩ/6.000MΩ/60.00MΩ | ±(2.0%+5) |
| Capacitance (F) | 99.99nF/999.9nF~9.999μF/9.999mF~99.99mF | 10% |
| Frequency (Hz) | 10.00Hz-10.00MHz | ±(0.1%+3) |
| Temperature(℃/℉) | –40℃~1000℃/–40°F~1832°F | ±3℃/±6℉ |
| Features | ||
| Display count | 6199 | |
| Dual display | √ | |
| Auto range | √ | |
| NCV detection | √ | |
| LIVE detection | √ | |
| Diode test | √ | |
| Continuity buzzer | √ | |
| LCD high voltage alert | √ | |
| Flashlight | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Data hold | √ | |
| Category ratings | CATⅢ 600V | |
| General Characteristics | ||
| Power | 2*1.5V AAA | |
| Display | UT122: 65*55mm | |
| Product size | UT122: 144*71*15.5mm | |


المراجعات
مسح الفلترلا توجد مراجعات بعد.